ProofMaster PrintFactory version matrix
The ProofMaster and PrintFactory software has a modular approach which allows you to build your configuration step by step, optimizing first those parts that need the quickest ROI.
Standard Functionality
| ProofMaster Certify | ProofMaster Plus | PrintFactory | |
|---|---|---|---|
| # Printer drivers | 1 (limited selection) | 2 (Cat.1 to Cat.3) | 1 (Cat 4 or Cat 5) |
| Queue typ selection | No (proofing only) | Yes (Proofing & Photo) | Yes (Proofing & Photo |
| File export | Not available | Yes | Yes |
| Paper color simulation | No (always on) | Yes (Selection) | Yes (Selection) |
| Substrate simulation | Not available | Yes (Selection) | Yes (Selection) |
| Proof Verification (certification) | Yes | Yes | Yes |
| Fogra Media Wedge v3 | Yes | Yes | Yes |
| Enfocus Certified PDF Status check | Yes | Yes | Yes |
| Printer Profile Creation | Not allowed, only built-in profiles | Yes (ICC profile creation only with Advanced Color option | Yes (ICC profile creation only with Advanced Color optie) |
| Certified Printer Profiles | Yes (pre-installed) | No (can be used) | No (can be used) |
| Device Link Creation | Yes | No (Advanced Color) | No (Advanced Color) |
| Device Link Tuning | Yes | No (Advanced Color) | No (Advanced Color) |
| Edit Paper Color | Yes | Yes | Yes |
| Custom spot color creation | Yes | Yes | Yes |
| Custom spot color tuning | Yes | No (Advanced Color) | No (Advanced Color) |
| Editor | Not available | Yes | Yes |
| PrintStation | Not available | Not available | Available (Production Editor) |
Available Options
