ProofMaster Option Matrix
Matrix:
| 1-Bit | Advanced Color | Spectro LFP | Production Editor | Rastor Creator | Cut! | |
|---|---|---|---|---|---|---|
| Processing of halftone 1bit TIFF files to create screened proofs | ✔ | - | - | - | - | - |
| ICC Profile Creation | - | ✔ | - | - | - | - |
| Creation of Substrates for Substrate Simulation | - | ✔ | - | - | - | - |
| Creation of Dot Gain curves and first % break off simulation (Flexo or Gravure proofs) | - | ✔ | - | - | - | - |
| Device Link profile Creation | - | ✔ | - | - | - | - |
| Device Link profile Tuning | - | ✔ | - | - | - | - |
| Custom Spot Color Tuning | - | ✔ | - | - | - | - |
| Input of tints of Spot Colors | - | ✔ | - | - | - | - |
| Automatically measures papers, vinyl, textiles, cardboards, plastic plates, gypsum plates, wood, glass, stone, ceramics plates and many more. | - | - | ✔ | - | - | - |
| Able to measure heavy and thick materials (up to 20mm) | - | - | ✔ | - | - | - |
| To measure spectral and density values | - | - | ✔ | - | - | - |
| For reflective and transparent media | - | - | ✔ | - | - | - |
| Measuring aperture adjustable to 2 or 6mm | - | - | ✔ | - | - | - |
| Bezier Tools (smooth out vectors, join end points, clean up points etc.) | - | - | - | ✔ | - | - |
| Image color edits | - | - | - | ✔ | - | - |
| Gradients | - | - | - | ✔ | - | - |
| Tile Tool | - | - | - | ✔ | - | - |
| Crop Tool | - | - | - | ✔ | - | - |
| Image place holder | - | - | - | ✔ | - | - |
| Generate White ink tool | - | - | - | ✔ | - | - |
| Advanced vector editing tool | - | - | - | ✔ | - | - |
| Scanning from Editor | - | - | - | ✔ | - | - |
| Grommets (Full automatic setting of eyelets in or outside the file) | - | - | - | ✔ | - | - |
| Bleed | - | - | - | ✔ | - | - |
| Auto rotation of tiles (density variation compensation for tiles) | - | - | - | ✔ | - | - |
| iCut support, support for cut, frees and die line layers | - | - | - | ✔ | - | - |
| Super Tile Tool | - | - | - | ✔ | - | - |
| Fotoba XY automatic cutter support | - | - | - | ✔ | - | - |
| One-click vectorize tool (auto detection and creation of contour cut lines) | - | - | - | ✔ | - | - |
| White in tile overlap (amount of white in overlap for welding of panels) | - | - | - | ✔ | - | - |
| Creation of raster queue | - | - | - | - | ✔ | - |
| Set individual screening parameters for each color channel | - | - | - | - | ✔ | - |
| Drive any number of cutting plotters (Summa, Mutoh, Mimaki, ...) | - | - | - | - | - | ✔ |
| Create cut and contour cut workflow | - | - | - | - | - | ✔ |
